Property Description
|
|
Available Space
| Floor | Space Available | Occupancy | Lease Length | Use | Annual Rent |
| Suite A | 4,800 SF | Vacant | Negotiable Relet | Retail | $10.00/SF/Triple Net |
| Suite C | 1,800 SF | Leased | 3 to 5 Years | Retail | P.K. Coffee |
| Suite F | 2,400 SF | Available Soon |
Negotiable Relet | Retail | $14.00/SF/Triple Net |
| Suite E | 1,200 SF | Vacant | Negotiable Relet | Retail | $10.00/SF/Triple Net |
Major Tenants
| Tenant | Industry | Occupancy |
| Allstate Ins. |
Insurance | 1200 SF |
| Optical Mart | Optometry |
1200 SF |
| Rack Daddys | Sports Club | 4800 SF |




